The Globe Top 20 girls’ cross-country poll is unchanged; the league championships throughout the week finished in accordance with the rankings and the remainder are scheduled for this weekend.
No. 2 Westford handled its business Friday at the Dual County League Thorpe meet, securing victory ahead of No. 5 Concord-Carlisle (second) and No. 9 Cambridge (third).
In predictable results in Thursday’s league meet action, No. 10 Bishop Feehan rolled to the Catholic Central title and No. 12 Norwell dominated at the South Shore championships.
Records based on scores reported to the Globe.
The Globe’s Top 20 girls’ cross-country poll
The Globe poll as of Oct. 24, 2025. Teams were selected by the Globe sports staff.
| No. | Team | Record | Previous |
| 1. | Lexington | 5-0-0 | 1 |
| 2. | Westford | 2-0-0 | 2 |
| 3. | Billerica | 10-0-0 | 3 |
| 4. | Newton North | 8-1-0 | 4 |
| 5. | Concord-Carlisle | 2-1-0 | 5 |
| 6. | Needham | 9-0-0 | 6 |
| 7. | Winchester | 4-1-0 | 7 |
| 8. | Westwood | 4-0-0 | 8 |
| 9. | Cambridge | 2-1-0 | 9 |
| 10. | Bishop Feehan | 6-0-0 | 10 |
| 11. | Oliver Ames | 4-0-0 | 11 |
| 12. | Norwell | 5-0-0 | 12 |
| 13. | Wellesley | 5-4-0 | 13 |
| 14. | Weymouth | 7-2-0 | 14 |
| 15. | Latin Academy | 0-0-0 | 15 |
| 16. | Notre Dame (Hingham) | 3-0-0 | 16 |
| 17. | Central Catholic | 9-1-0 | 17 |
| 18. | Hamilton-Wenham | 5-0-0 | 18 |
| 19. | Canton | 4-1-0 | 19 |
| 20. | Holliston | 4-1-0 | 20 |
The Globe’s Top 20 boys’ cross-country
This week’s Globe Top 20 boys’ cross-country poll remains mostly steady, with most league/conference championship meets scheduled for the weekend.
Concord-Carlisle holds onto the top spot in the rankings after a dominant victory at the Dual County League Thorpe meet Friday, and St. John’s Prep vaults two spots to No. 3 after claiming the Catholic Conference title Tuesday in convincing fashion over No. 6 BC High.
Cambridge improves two spots to No. 7 after a runner-up finish at the DCL-Thorpe meet, and the Falcons’ top runners hung with C-C on Friday.
No. 16 Newton South and No. 19 Catholic Memorial each finished third in their respective league meets, which keeps both inside the Top 20.
Records based on scores reported to the Globe.
The Globe poll as of Oct. 24, 2025. Teams were selected by the Globe sports staff.
| No. | Team | Record | Previous |
| 1. | Concord-Carlisle | 2-0-0 | 1 |
| 2. | Brookline | 8-1-0 | 3 |
| 3. | St. John’s Prep | 4-1-0 | 5 |
| 4. | Lexington | 4-1-0 | 2 |
| 5. | Natick | 9-0-0 | 4 |
| 6. | BC High | 5-0-0 | 7 |
| 7. | Cambridge | 2-1-0 | 9 |
| 8. | Reading | 4-0-0 | 6 |
| 9. | Oliver Ames | 4-0-0 | 8 |
| 10. | Wellesley | 6-2-0 | 10 |
| 11. | Hopkinton | 5-0-0 | 11 |
| 12. | Lowell | 10-0-0 | 12 |
| 13. | North Andover | 8-1-0 | 13 |
| 14. | Billerica | 8-2-0 | 14 |
| 15. | Newton North | 3-3-0 | 15 |
| 16. | Newton South | 1-1-0 | 16 |
| 17. | Arlington | 2-1-0 | 17 |
| 18. | Latin Academy | 0-0-0 | 18 |
| 19. | Catholic Memorial | 2-3-0 | 19 |
| 20. | Weston | 4-0-0 | 20 |
Matty Wasserman can be reached at matty.wasserman@globe.com. Follow him @Matty_Wasserman.
