London Reigns Supreme for the Third Straight Year: London has once again secured its crown as the world’s top sports city, according to the CEOWORLD magazine 2025 Ranking of Sport Cities. This marks the third consecutive year the British capital has led the list, reaffirming its dominance as both a global sports hub and strategic economic powerhouse.
“While mega-events remain crucial, this year’s findings highlight the increasing importance of long-term planning, investment in women’s sports, and the innovative use of AI in fan engagement,” said Prof. Dr. Amarendra Bhushan Dhiraj, CEO and Editorial Director of CEOWORLD magazine.
Paris and Los Angeles Maintain Global Prestige: Following closely behind, Paris remains in second place — solidified by the momentum of hosting the 2024 Olympic Games, extensive investment in urban sport infrastructure, and policies promoting accessibility. Meanwhile, Los Angeles, with its upcoming 2028 Olympic Games, continues to build a legacy that merges sports, entertainment, and innovation. Its rise demonstrates how brand storytelling and cross-sector investment can define the future of sports economies.
The World’s Top Sports Cities for 2025
| Rank | City | Country | Score |
|---|---|---|---|
| 1 | London | United Kingdom | 97.76 |
| 2 | Paris | France | 96.32 |
| 3 | Los Angeles | United States | 95.42 |
| 4 | New York | United States | 95.04 |
| 5 | Manchester | United Kingdom | 94.37 |
| 6 | Miami | United States | 93.99 |
| 7 | Munich | Germany | 93.52 |
| 8 | Milan | Italy | 93.24 |
| 9 | Lausanne | Switzerland | 93.21 |
| 10 | Madrid | Spain | 93.16 |
| 11 | Barcelona | Spain | 93.02 |
| 12 | Brisbane | Australia | 93.01 |
| 13 | Chicago | United States | 92.29 |
| 14 | Las Vegas | United States | 92.17 |
| 15 | Mexico City | Mexico | 90.92 |
| 16 | Tokyo | Japan | 90.85 |
| 17 | Washington | United States | 90.79 |
| 18 | Dubai | United Arab Emirates | 90.6 |
| 19 | Boston | United States | 90.59 |
| 20 | Beijing | China | 90.49 |
| 21 | Liverpool | United Kingdom | 89.43 |
| 22 | Doha | Qatar | 88.94 |
| 23 | Rome | Italy | 88.64 |
| 24 | Edmonton | Brazil | 88.51 |
| 25 | Philadelphia | United States | 88.08 |
| 26 | Abu Dhabi | United Arab Emirates | 87.97 |
| 27 | Monaco | Monaco | 86.9 |
| 28 | Salt Lake City | United States | 85.93 |
| 29 | Montreal | Canada | 85.89 |
| 30 | Toronto | Canada | 85.52 |
| 31 | Sydney | Australia | 85.42 |
| 32 | Riyadh | Saudi Arabia | 85.02 |
| 33 | Rio de Janeiro | BRA | 84.9 |
| 34 | Mumbai | India | 84.88 |
| 35 | Melbourne | Australia | 84.57 |
| 36 | Atlanta | United States | 82.62 |
| 37 | Berlin | Germany | 82.37 |
| 38 | Indianapolis | United States | 82.26 |
| 39 | Dallas | United States | 81.84 |
| 40 | Houston | United States | 81.75 |
| 41 | Amsterdam | Netherlands | 81.49 |
| 42 | Budapest | Hungary | 80.86 |
| 43 | Antalya | Turkey | 80.34 |
| 44 | Vancouver | Canada | 79.88 |
| 45 | San Francisco | United States | 79.45 |
| 46 | Hong Kong | Hong Kong | 78.72 |
| 47 | Istanbul | Turkey | 78.09 |
| 48 | Glasgow | United Kingdom | 77.91 |
| 49 | Cortina d’Ampezzo | Italy | 77.9 |
| 50 | Athens | Greece | 77.51 |
| 51 | Detroit | United States | 76.76 |
| 52 | Buenos Aires | Argentina | 75.05 |
| 53 | Cleveland | USA | 74.89 |
| 54 | Calgary | Canada | 74.76 |
| 55 | Edinburgh | United Kingdom | 74.65 |
| 56 | Gold Coast | Australia | 74.16 |
| 57 | Innsbruck | Austria | 74.15 |
| 58 | Singapore | Singapore | 73.9 |
| 59 | Turin | Italy | 73.88 |
| 60 | Copenhagen | Denmark | 73.8 |
| 61 | Denver | USA | 73.74 |
| 62 | Cape Town | South Africa | 73.45 |
| 63 | Colorado Springs | United States | 73.3 |
| 64 | Cairo | Egypt | 73.29 |
| 65 | Shanghai | China | 73.04 |
| 66 | Zurich | Switzerland | 72.79 |
| 67 | Tampa | United States | 72.72 |
| 68 | Oslo | Norway | 72.4 |
| 69 | Lima | Peru | 71.96 |
| 70 | Seoul | South Korea | 70.07 |
| 71 | Birmingham | United Kingdom | 70.01 |
| 72 | Ottawa | Canada | 69.62 |
| 73 | Hamburg | Germany | 68.49 |
| 74 | Lyon | France | 68.28 |
| 75 | Baku | Azerbaijan | 65.62 |
| 76 | Dakar | Senegal | 64.03 |
| 77 | Lillehammer | Norway | 63.68 |
| 78 | Guangzhou | China | 63.64 |
| 79 | Chengdu | China | 63.55 |
| 80 | Lisbon | Portugal | 63.49 |
| 81 | New Delhi | India | 63.37 |
| 82 | Guadalajara | Mexico | 63.11 |
| 83 | Gothenburg | Sweden | 62.32 |
| 84 | Stockholm | Sweden | 62.22 |
| 85 | Belgrade | Serbia | 61.97 |
| 86 | Jeddah | Saudi Arabia | 60.49 |
| 87 | Auckland | New Zealand | 60.09 |
| 88 | Marseille | France | 58.23 |
| 89 | Santiago | Chile | 58.07 |
| 90 | Lagos | Nigeria | 57.98 |
| 91 | Perth | Australia | 57.42 |
| 92 | Quebec City | Canada | 57.02 |
| 93 | Johannesburg | South Africa | 56.88 |
| 94 | Rabat | Morocco | 56.6 |
| 95 | Cali | Colombia | 56.23 |
| 96 | Brussels | Belgium | 56.13 |
| 97 | Rotterdam | Netherlands | 55.87 |
| 98 | Sapporo | Japan | 55.78 |
| 99 | Jakarta | Indonesia | 55.41 |
| 100 | Bangkok | Thailand | 55.23 |
European Dominance: Infrastructure and Identity
Europe continues to dominate CEOWORLD’s global sports rankings, claiming 7 of the top 10 positions. Cities such as Manchester, Munich, Milan, and Madrid reflect the enduring influence of European football culture, coupled with top-tier facilities and government-backed sports tourism initiatives. The continent’s strength lies not only in hosting mega-events but in fostering local engagement, training ecosystems, and youth development — the foundations of sustainable sporting success.
North America: The Business of Sports
With Los Angeles, New York, Miami, Chicago, Las Vegas, Boston, and Washington, D.C. all ranked in the top 20, the United States reinforces its position as the epicenter of sports commercialization.
The American model blends entertainment, analytics, and technology, creating a sports ecosystem that exports influence globally. From the NFL’s global outreach to the NBA’s AI-driven fan experiences, North American cities demonstrate how business innovation fuels sports identity.
Asia and the Middle East: Ambition Meets Acceleration
The presence of Tokyo, Beijing, Dubai, and Mexico City in the top 20 signals the geographic diversification of sports power. Japan and China continue leveraging mega-events to expand cultural influence, while Dubai has positioned itself as the Middle East’s sports capital, investing in everything from Formula 1 to global esports. This region’s trajectory is clear: sports as a platform for nation branding and economic diversification.
Women’s Sports, Technology, and Sustainability
The 2025 ranking also highlights three transformative themes shaping global sports cities:
- Women’s sports investment: From London’s WSL dominance to U.S. expansion in the NWSL, gender equality in sport has become both a social and financial imperative.
- AI and data analytics: Smart stadiums, predictive ticketing, and immersive fan platforms are defining the future of engagement.
- Sustainability and legacy: Cities like Paris and Brisbane are proving that sustainable event planning is not just ethical — it’s economically viable.
What Defines a Sports City in 2025
The CEOWORLD 2025 methodology combines both qualitative perception data and quantitative performance metrics, incorporating:
- Global survey responses from sports executives, media representatives, and industry experts
- Social media engagement and sentiment analytics
- Event-hosting history and infrastructure quality
- Investment in inclusivity, sustainability, and technology
This balanced approach captures not just who hosts the biggest games, but who sustains the strongest sporting culture.
Strategic Insights for Policymakers and Investors
- Sports = Soft Power: Cities that align sports strategy with urban development gain measurable diplomatic and economic influence.
- AI Is the New Stadium: Data-driven engagement is reshaping how cities measure value — not just attendance, but digital reach.
- Inclusivity Drives Growth: Gender parity and grassroots participation are now key performance indicators for a sports city’s reputation.
- Long-Term Investment Wins: Cities focused on legacy, not just spectacle, build enduring sports economies.
- Cross-Sector Collaboration: The next generation of sports success stories will come from partnerships between technology, media, and policy.
The Global Sports Landscape Is Shifting
The 2025 Ranking of Sport Cities reflects a world where the boundaries between sport, culture, and commerce are blurring. Whether it’s London’s dominance, Paris’s Olympic afterglow, or Dubai’s meteoric rise, the message is clear: sports are no longer just entertainment — they’re strategy, branding, and innovation in motion.
Have you read?
World’s Best Countries to Live in for Quality of Life.
World’s Most Powerful Women in Business.
Best Countries – Work-Life Balance.
Countries with Longest Life Expectancies in the World.
World’s Most Dangerous Countries.
